FFBL has its annual meeting on July 22. Last year FFBL annuced 6% bonus. This year seems to be more good than the last one. EPCL has its annual meeting on July 24.
Other upcoming meetings this month are:
MIRKS Fri, Jul 17 2009 11:00 Accounts For Apr-Jun 09.
FDIBL Sat, Jul 18 2009 11:00 -
PPVC Mon, Jul 20 2009 09:30 Annual Accounts 09.
SHJS Mon, Jul 20 2009 11:30 Accounts For Apr-Jun 09.
RMPL Tue, Jul 21 2009 10:00 Accounts For Apr-Jun 09.
MZSM Wed, Jul 22 2009 10:30 Accounts For Apr-June 2009.
FFBL Wed, Jul 22 2009 11:00 Accounts For Apr-Jun 2009.
INIL Thu, Jul 23 2009 10:30 Accounts For Apr-Jun 09.
PNGRS Thu, Jul 23 2009 12:00 Accounts For Apr-Jun 09.
EPCL Fri, Jul 24 2009 10:00 Accounts For Apr-Jun 09.
SASML Fri, Jul 24 2009 16:00 Accounts For Apr-Jun 09.
SIEM Tue, Jul 28 2009 15:00 Accounts For Apr-Jun 09.
CPL Fri, Jul 31 2009 11:00 Accounts For Apr-Jun 09.
BOC Wed, Aug 12 2009 12:00 Accounts For Apr-Jun 09.
UPFL Mon, Aug 17 2009 14:30 Accounts For Apr-Jun 2009.
ULEVER Fri, Aug 28 2009 09:30 -
So guys, cheer up and have look at market this week. Best of Luck
NOTE: The information posted in this blog (forum) is based on current afairs & invstors point of view. There may be discrepency in the ground realities
No comments:
Post a Comment